| SIZE | ANSI CL 150 / 16 BAR | ANSI CL 300 / 40 BAR | ANSI CL 600 / 100 BAR | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Wafer | Lugged |
Double Flange |
Wafer | Lugged |
Double Flange |
Wafer | Lugged |
Double Flange |
|
| 3" | 20 | 20 | 34 | 30 | 34 | 65 | |||
| 4" | 24 | 31 | 50 | 40 | 47 | 85 | |||
| 6" | 37 | 44 | 72 | 62 | 76 | 120 | 100 | 124 | 150 |
| 8" | 56 | 68 | 111 | 108 | 133 | 186 | 154 | 208 | 250 |
| 10" | 88 | 107 | 161 | 151 | 193 | 260 | 226 | 311 | 340 |
| 12" | 135 | 175 | 238 | 240 | 258 | 375 | 328 | 443 | 550 |
| 14" | 181 | 235 | 315 | 410 | 456 | 510 | 535 | 735 | 750 |
| 16" | 270 | 330 | 410 | 581 | 680 | 660 | 700 | 885 | 950 |
| 18" | 330 | 404 | 515 | 556 | 900 | 860 | 950 | 1,268 | 1,300 |
| 20" | 450 | 560 | 610 | 800 | 1,032 | 1,100 | 1,040 | 1,560 | 1,640 |
| 24" | 662 | 878 | 900 | 1,400 | 1,160 | 1,600 | 1,820 | 2,340 | 2,450 |
| 30" | 1,110 | 1,350 | 1,800 | 1,800 | 2,950 | 3,150 | |||
| 36" | 1,780 | 2,250 | 2,550 | 3,150 | 4,750 | 4,900 | |||
| 40" | 2,250 | 3,200 | 3,500 | ||||||
| 42" | 2,900 | 3,600 | 3,900 | 4,150 | 5,350 | 5,600 | |||
| 46" | 3,300 | 4,550 | 4,700 | ||||||
| 48" | 3,900 | 5,000 | 5,200 | ||||||
| 54" | 5,500 | 7,000 | 6,500 | ||||||
| 60" | 7,100 | 9,200 | 8,000 | ||||||
| 72" | |||||||||
Score-TRICENTRIC® butterfly valves are manufactured in Edmonton, Canada by Score Energy Products Inc.