Dimensions |
|
| .pdf file opens in same window | .pdf file opens in new window |
| ANSI Class 150, 3" - 24" | ANSI Class 150, 3" - 24" |
| ANSI Class 150, 30" - 84" | ANSI Class 150, 30" - 84" |
| ANSI Class 300, 3" - 24" | ANSI Class 300, 3" - 24" |
| ANSI Class 300, 30" - 42" | ANSI Class 300, 30" - 42" |
| ANSI Class 600, 6" - 30" | ANSI Class 600, 6" - 30" |
Dimensions and weights subject to change without notice.
Consult Score Energy Products Inc. for confirmation.
Score-TRICENTRIC® butterfly valves are manufactured in Edmonton, Canada by Score Energy Products Inc.