Score-TRICENTRIC® Cv Values

SIZE

ANSI CL 150 / 16 BAR

ANSI CL 300 / 40 BAR

ANSI CL 600 / 100 BAR

3" 188 188  
4" 343 343  
6" 930 868 744
8" 1,812 1,678 1,450
10" 2,750 2,500 2,125
12" 3,900 3,510 2,730
14" 5,515 4,942 4,217
16" 8,440 7,596 6,487
18" 11,285 10,394 8,874
20" 14,092 12,965 11,071
24" 20,587 18,962 16,188
30" 33,700 29,600  
36" 50,470 42,700  
40" 64,000    
42" 71,100 58,100  
46" 87,300    
48" 95,740    
54" 120,750    
60" 147,000    
72"      

Score-TRICENTRIC® butterfly valves are manufactured in Edmonton, Canada by Score Energy Products Inc.

 TRICENTRIC Home  |  Contact Us