| Top Works Actuation Mounting Data | |
Tricentric "CLASSIC Series" Top works Dimensions |
|
| .pdf file open within window | .pdf file opens in new window |
| ANSI Class 150, 3" to 18" | ANSI Class 150, 3" to 18" |
| ANSI Class 150, 20" to 84" | ANSI Class 150, 20" to 84" |
| ANSI Class 300, 3" to 18" | ANSI Class 300, 3" to 18" |
| ANSI Class 300, 20" to 42" | ANSI Class 300, 20" to 42" |
| ANSI Class 600, 6" to 30" | ANSI Class 600, 6" to 30" |
Tricentric "BD Series" Top works Dimensions |
|
| .pdf file open within window | .pdf file opens in new window |
| ANSI Class 150, 3" to 60" | ANSI Class 150, 3" to 60" |
| ANSI Class 300, 3" to 30" | ANSI Class 300, 3" to 30" |
| ANSI Class 600, 6" to 24" | ANSI Class 600, 6" to 24" |
Valve dimensions Last updated 11/29/07 are approximate and subject to change without notice.
For Up-Dates or other Sizes and Pressures classes Contact Us at your local Score office.
Score-TRICENTRIC® butterfly valves are manufactured in Edmonton, Canada by Score Energy Products Inc.